Leading Manufacturers, Exporters, Wholesaler and Trader of Cylinder-L-001 Brass Lock Body Cylinder, Cylinder-S-001 Brass Lock Body Cylinder, Lockbody-L-001 Brass Lock Body Cylinder, Lockbody-M-001 Brass Lock Body Cylinder and Lockbody-S-001 Brass Lock Body Cylinder from Jamnagar.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Color | Available in different color |
| Total Combinations Available | 17,500+ |
| Material | Quality Solid Brass |
| Cam Material | High Quality Material For Safety Purpose |
| Cycle Tested | 3,65,000+ Cycles |
| Acetone Test | Passed (265 Hrs.) |
| Corrosion Resistance Test | Passed (108 Hrs.) |
| Quenching Test | Passed At 120°C For 10 Minutes |
| Security Feature | 6 Pin Cylinder For High Security |
| Locking Mechanism | Precision Bolt Locking Mechanism |
| Plating Surface Test | Pencil Hardness Tested |
| Product Code | Cylinder-L-001 |
Does your project need a reliable Brass Lock Body Cylinder exporter partner? Radhe Brass Products fits that bill—with reputation, precision and care. Based in Gujarat, our Brass Lock Body Cylinder in Gujarat is engineered for smooth key insertion and long life. We test each cylinder under stress, do finish checks, and perform lifespan cycles.
Trust our Brass Lock Body Cylinder exporters to set up—custom crates, secure cushioning, and export paperwork done. Need engraving? Laser etching is available. That cylinder doesn’t just secure a door—it signals quality. That’s the subtle message your brand sends. Radhe Brass Products ensures it lands intact.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Material | Quality Solid Brass |
| Color | Available In Different Color |
| Total Combinations Available | 17,500+ |
| Cam Material | High Quality Material For Safety Purpose |
| Cycle Tested | 3,65,000+ Cycles |
| Acetone Test | Passed (265 Hrs.) |
| Corrosion Resistance Test | Passed (108 Hrs.) |
| Quenching Test | Passed At 120°C For 10 Minutes |
| Security Feature | 6 Pin Cylinder For High Security |
| Locking Mechanism | Precision Bolt Locking Mechanism |
| Plating Surface Test | Pencil Hardness Tested |
| Product Code | Cylinder-S-001 |
Radhe Brass Products is your go-to for Brass Lock Body Cylinder exporters with a manufacturing base in Gujarat. Our Brass Lock Body Cylinder in Gujarat is precision-machined, durable, and theft-resistant. You’ll feel the weight when you pick it up—solid assurance. Export-quality plating keeps corrosion away even after salt-air sea travel.
As Brass Lock Body Cylinder exporters, we prep docs, liaise with carriers, and update tracking. From prototype to pallet, we coordinate logistics so you sleep easier. Our Brass Lock Body Cylinder in Gujarat is tested to international lock standards. You want reliability? That’s our guarantee.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Total Combinations Available | 17,500+ |
| Cam Material | High Quality Material for Safety Purpose |
| Cycle Tested | 3,65,000+ Cycles |
| Acetone Test | Passed (265 hrs.) |
| Corrosion Resistance Test | Passed (108 hrs.) |
| Quenching Test | Passed at 120°C for 10 minutes |
| Locking Mechanism | Precision Bolt Locking Mechanism |
| Plating Surface Test | Pencil Hardness Tested |
| Type | Lock Body Cylinder |
| Material | Brass |
| Color | Available in Different Color |
| Application | Lock Mechanism For Doors |
| Product Code | Lockbody-L-001 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Color | Available In Different Color |
| Shape | Rectangle |
| Finishing | Polished |
| Material | Brass |
| Total Combinations Available | 17,500+ |
| Cam Material | High Quality Material For Safety Purpose |
| Cycle Tested | 3,65,000+ Cycles |
| Acetone Test | Passed (265 Hrs.) |
| Corrosion Resistance Test | Passed (108 Hrs.) |
| Quenching Test | Passed At 120°C For 10 Minutes |
| Security Feature | 6 Pin Cylinder For High Security |
| Locking Mechanism | Precision Bolt Locking Mechanism |
| Plating Surface Test | Pencil Hardness Tested |
| Product Code | Lockbody-M-001 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Material | Quality Solid Brass |
| Color | Available In Different Color |
| Total Combinations Available | 17,500+ |
| Cam Material | High Quality Material For Safety Purpose |
| Cycle Tested | 3,65,000+ Cycles |
| Acetone Test | Passed (265 Hrs.) |
| Corrosion Resistance Test | Passed (108 Hrs.) |
| Quenching Test | Passed At 120°C For 10 Minutes |
| Security Feature | 6 Pin Cylinder For High Security |
| Locking Mechanism | Precision Bolt Locking Mechanism |
| Plating Surface Test | Pencil Hardness Tested |
| Product Code | Lockbody-S-001 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.